Termos de Adesão A3P 2020_2021.csv
Quantitativo de termos de adesão à A3P no período de 01/07/2020 - 31/07/2021
Additional Information
| Field | Value |
|---|---|
| Last updated | August 26, 2021 |
| Created | August 26, 2021 |
| Format | CSV |
| License | Creative Commons Atribuição |
| created | over 4 years ago |
| format | CSV |
| has views | True |
| id | aabb9339-04f0-4b4a-933a-afc740977ba4 |
| last modified | over 4 years ago |
| on same domain | True |
| package id | 73c279f9-2505-4c83-bc28-d9a80bb2c966 |
| position | 12 |
| revision id | 4c47ffa2-4051-4ec7-bb0d-d71655911436 |
| state | active |
| url type | upload |
