Termos de Adesão A3P 2019_2020.csv
Quantitativo de termos de adesão à A3P no período de 01/07/2019 - 01/07/2020
Additional Information
| Field | Value |
|---|---|
| Last updated | August 3, 2020 |
| Created | August 3, 2020 |
| Format | CSV |
| License | Creative Commons Atribuição |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | 3cc8670a-353a-459a-a9cf-9e561307abc3 |
| last modified | over 5 years ago |
| on same domain | True |
| package id | 73c279f9-2505-4c83-bc28-d9a80bb2c966 |
| position | 9 |
| revision id | 4c47ffa2-4051-4ec7-bb0d-d71655911436 |
| state | active |
| url type | upload |
