Concentração de Material Particulado com ...
Média anual da concentração de material particulado com diâmetro menor que 10 micrômetros (MP10) em três estações de monitoramento pré-definidas na RM de São Paulo (Marginal Tietê-Ponte, Cerqueira César e Osasco). Data da última atualização: agosto/2017
There are no views created for this resource yet.
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| ปรับปรุงครั้งล่าสุด | เมษายน 11, 2018 |
| สร้างแล้ว | เมษายน 11, 2018 |
| รูปแบบ | ODT |
| สัญญาอนุญาต | Creative Commons Atribuição |
| created | 7 ปีที่ผ่านมา |
| format | ODT |
| id | 0da5da0f-86b1-48de-b27f-36af6bffeecc |
| last modified | 7 ปีที่ผ่านมา |
| on same domain | True |
| package id | 748a2f7a-f443-4e14-b329-cedb4932b3f9 |
| position | 1 |
| revision id | 4ef63906-c5f8-4ada-9b99-9e7817648a2e |
| state | active |
| url type | upload |
